Rates and Fees
Fee ScheduleeSmart Checking 1
| Balance | Rate | APY* |
|---|---|---|
| $0 - $25,000 | 2.97% | 3.01% |
| $25,000.01 and greater | 1.01% | 1.01% |
| If criteria is not met | 0.15% | 0.15% |
1 Interest compounded monthly
Certificate of Deposit 1
| Term | Rate | APY* | Minimum Deposit |
|---|---|---|---|
| 1 Month | 0.15% | 0.15% | $1,000 |
| 3 Month | 0.25% | 0.25% | $1,000 |
| 6 Month | 0.50% | 0.50% | $1,000 |
| 12 Month | 1.00% | 1.00% | $1,000 |
| 18 Month | 1.10% | 1.10% | $1,000 |
| 24 Month | 1.25% | 1.26% | $1,000 |
| 30 Month | 1.35% | 1.36% | $1,000 |
| 36 Month | 2.00% | 2.02% | $1,000 |
| 48 Month | 2.00% | 2.02% | $1,000 |
| 60 Month | 2.00% | 2.02% | $1,000 |
1 Interest compounded quarterly
IRA (18 Month Variable Rate Certificate of Deposit ) 1
| Term | Rate | APY* | Minimum Deposit |
|---|---|---|---|
| 18 Month | 1.00% | 1.00% | $1,000 |
1 Interest compounded quarterly
CDARS Certificat of Deposit 1
| Term | Rate | APY* | |
|---|---|---|---|
| 26 week term (6 Months) | 0.35% | 0.35% | $100,000+3 |
| 52 week term (1 Year) | 0.75% | 0.75% | $100,000+3 |
3 Offered thru agreement with Promentory Financial; full FDIC Insurance to $25 million
Smart Checking 1
| Balance | Rate | APY* |
|---|---|---|
| $0 - $25,000 | 1.99% | 2.01% |
| $25,000.01 and greater | 1.01% | 1.01% |
| If criteria is not met | 0.15% | 0.15% |
1 Interest compounded monthly
NOW Accounts ( Liberty "Gold" Checking ) 1
| Rate | APY* |
|---|---|
| 0.10% | 0.10% |
1 Interest compounded monthly
Liberty Investor Savings
| Balance | Rate | APY* |
|---|---|---|
| $0 - $9,999.99 | 0.10% | 0.10% |
| $10,000 - $29,999.99 | 0.45% | 0.45% |
| $30,000 and above | 0.90% | 0.90% |
Savings Accounts ( Personal Savings, Minor/Student Savings, Business Savings ) 1
| Rate | APY* |
|---|---|
| 0.10% | 0.10% |
1 Interest compounded quarterly
HSA - Health Savings Account
| Balance | Rate | APY* |
|---|---|---|
| $500 - $4,999.99 | 0.10% | 0.10% |
| $5000 - $9,999.99 | 0.30% | 0.30% |
| $10,000 and above | 0.75% | 0.75% |
Liquid Money Market Account 1
| Balance | Rate | APY* |
|---|---|---|
| Below $10,000 | 0.10% | 0.10% |
| $10,000 - $24,999.99 | 0.20% | 0.20% |
| $25,000 - $49,999.99 | 0.45% | 0.45% |
| $50,000 and above | 0.70% | 0.70% |
1 Interest compounded monthly
Smart Money Market 1
| Balance | Rate | APY* |
|---|---|---|
| $5000 - $24,999.99 | 0.20% | 0.20% |
| $25,000 and above | 0.70% | 0.70% |
1 Interest compounded monthly
All rates are subject to change without notice. Please contact Liberty Bank to verify rates.
Rates effective as of 6/30/10 .
Rates = Interest Rates
*APY = Annual Percentage Yield
***Fees could reduce earnings.
****A penalty may be imposed for early withdrawal of Certificate of Deposit.




