Rates and Fees
Fee ScheduleKasasa Cash1
| Balance | Rate | APY* |
|---|---|---|
| $0 - $10,000 | 2.73% | 2.76% |
| $10,000.01 and greater | 0.50% | 0.50% |
| If qualifications are not met | 0.10% | 0.10% |
1 Interest compounded monthly
Certificate of Deposit 1
| Term | Rate | APY* | Minimum Deposit |
|---|---|---|---|
| 1 Month | 0.15% | 0.15% | $1,000 |
| 3 Month | 0.20% | 0.20% | $1,000 |
| 6 Month | 0.20% | 0.20% | $1,000 |
| 12 Month | 0.50% | 0.50% | $1,000 |
| 18 Month | 0.70% | 0.70% | $1,000 |
| 24 Month | 0.80% | 0.80% | $1,000 |
| 30 Month | 0.90% | 0.90% | $1,000 |
| 36 Month | 1.20% | 1.21% | $1,000 |
| 48 Month | 1.60% | 1.61% | $1,000 |
| 60 Month | 1.80% | 1.81% | $1,000 |
1 Interest compounded quarterly
IRA (18 Month Variable Rate Certificate of Deposit ) 1
| Term | Rate | APY* | Minimum Deposit |
|---|---|---|---|
| 18 Month | 0.75% | 0.75% | $1,000 |
1 Interest compounded quarterly
CDARS Certificate of Deposit 1
| Term | Rate | APY* | |
|---|---|---|---|
| 26 week term (6 Months) | 0.35% | 0.35% | $100,000+3 |
| 52 week term (1 Year) | 0.65% | 0.65% | $100,000+3 |
3 Offered thru agreement with Promentory Financial; full FDIC Insurance to $25 million
1 Interest compounded monthly
NOW Accounts ( Liberty "Gold" Checking ) 1
| Rate | APY* |
|---|---|
| 0.03% | 0.03% |
1 Interest compounded monthly
Liberty Investor Savings
| Balance | Rate | APY* |
|---|---|---|
| $0 - $9,999.99 | 0.05% | 0.05% |
| $10,000 - $29,999.99 | 0.15% | 0.15% |
| $30,000 and above | 0.40% | 0.40% |
Savings Accounts ( Personal Savings, Minor/Student Savings, Business Savings ) 1
| Rate | APY* |
|---|---|
| 0.06% | 0.06% |
1 Interest compounded quarterly
HSA - Health Savings Account
| Balance | Rate | APY* |
|---|---|---|
| $500 - $4,999.99 | 0.05% | 0.05% |
| $5000 - $9,999.99 | 0.20% | 0.20% |
| $10,000 and above | 0.35% | 0.35% |
Liquid Money Market Account 1
| Balance | Rate | APY* |
|---|---|---|
| Below $10,000 | 0.05% | 0.05% |
| $10,000 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $49,999.99 | 0.10% | 0.10% |
| $50,000 and above | 0.20% | 0.20% |
1 Interest compounded monthly
Kasasa Saver1
| Balance | Rate | APY* |
|---|---|---|
| $0 - $100,000 | 0.75% | 0.75% |
| $100,000 and above | 0.50% | 0.50% |
| If qualifications are not met | 0.10% | 0.10% |
1 Interest compounded monthly
All rates are subject to change without notice. Please contact Liberty Bank to verify rates.
Rates effective as of 1/18/11 .
Rates = Interest Rates
*APY = Annual Percentage Yield
***Fees could reduce earnings.
****A penalty may be imposed for early withdrawal of Certificate of Deposit.






